USNA '70 36th Company Reunion Attendence
Last | First | Reg Fee | Akrson Tower | Bike Ride | Supe Brief | CP Rcptn | Class Meetng | Mem Service | Stad Lnch | Harbr Cruis | Yard Tour | KHall Brkfast | KHall Brunch |
---|
Bozin | Bill | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Carter | Jim | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Cohen | Joe | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
O'Leary | Denise | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
Pohl | Jack | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Tierney | Pat | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Weiscopf | Carl | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Williams | Nick | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 8 | 11 | 12 | 1 | 6 | 8 | 12 | 10 | 6 | 0 | 3 | 4 | 0 |
No Response | |||||||||||||
Durham | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott | Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt | Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thueson | Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: May 4, 2025
Curator: Ed Moore